Cnc Lathe
FU 400x1600 V1 Universal Milling Machine
Featured Properties
ELECTRICALLY CONTROLLED UNIVERSAL (COLUMN-AND-KNEE TYPE) MILLING MACHINES WITH SWIVEL TABLE. FITTED WITH CLIMB MILLING ATTACHMENT SUITABLE FOR NORMAL MILLING, INTERMITTENT-FEED MILLING, RECIPROCAL MILLING WITH CHANGE OF DIRECTION OF CUTTER ROTATION.
ELECTROMAGNETIC CLUTCHS ON EVERY AXIS FOR DRIVING AS WELL AS FOR BREAKING.
| Technical Specifications | Value | Unit |
|---|---|---|
| WORK TABLE | ||
| CLAMPING AREA | 400 x 1600 | mm |
| SWIVELLING RANGE OF TABLE | ±45° | |
| MAXIMUM TABLE LOAD | 1500 | Kg |
| TRAVERSES (BY POWER / BY HAND) | ||
| LONGITUDINAL | 1120 / 1150 | mm |
| TRANSVERSE | 355 / 370 | mm |
| VERTICAL | 600 / 630 | mm |
| WORKING RANGES | ||
| SPINDLE NOSE TO OVERARM | 710 | mm |
| SPINDLE CENTRE TO CLAMPING AREA (MİN. - MAX.) | 15 - 645 | mm |
| SPINDLE CENTRE TO LOWER EDGE OF COUNTER BEARING | 160 | mm |
| REAR EDGE TABLE TO COLUMN WAYS | 120 - 475 | mm |
| MILLING | ||
| DIAMETER OF FRONT SPINDLE BEARING | 110 | mm |
| SPINDLE TAPER | 50 | ISO |
| MAXIMUM CUTTER HEAD DIAMETER | 315 | mm |
| SPEEDS | ||
| NUMBER | 18 | |
| INCREMENT | 1.25 | |
| STANDART RANGE | 28 ... 1400 | Rpm |
| FEEDS | ||
| NUMBER | 18 | |
| PROGRESSION | 1.25 | |
| STANDART RANGE | ||
| LONGITUDINAL AND CROSS | 16 ... 800 | mm/min. |
| VERTICAL | 5 ... 250 | mm/min. |
| RAPID TRAVERSE | ||
| LONGITUDINAL AND CROSS | 3150 | mm/min. |
| VERTICAL | 1000 | mm/min. |
| POWERS | ||
| MILLING SPINDLE DRIVE MOTOR (50 Hz) | 11 | kW |
| FEED DRIVE MOTOR (50 Hz) | 2.2 | kW |
| CONNECTED LOAD (50 Hz) | 13.5 | kW |
| NET WEIGHT | ||
| STANDART MACHINE | 3880 | Kg |
| ELECTRIC CABINET WEIGHT | 200 | Kg |
- LONG CUTTER ARBOR Ø40 mm
- COOLANT EQUIPMENT
- CONTROL UNIT AND ELECTRIC CABINET
- LEVERS AND SPLASH GUARD
- STOPPERS AND DOGS
- ARBOR COVER
- OPERATING MANUAL
- LONG CUTTER ARBOR Ø22, Ø27, Ø32, Ø50
- VERTICAL MILLING ATTACHMENT
- UNIVERSAL MILLING ATTACHMENT
- ROTARY INDEXING TABLE
- UNIVERSAL DIVIDING HEAD
- ROTARY MACHINE VICE
- RACK INDEXING ATTACHMENT
- ROTARY TABLE DRIVE UNIT
- PLANER HEAD
Products – View all products »
-
TTC 630
-
TMC 500
Cnc Machining Center
-
TMC 700
Cnc Machining Center
-
TMC 1000
Cnc Machining Center
-
TYT 400
Surface Grinding Machine
-
TYT 600
Surface Grinding Machine
-
TKF 260 V
Tool Room Milling (V)
-
TKF 260 VH
Tool Room Milling (VH)
-
FU 315x1250 V1
Universal Milling Machine
-
FU 400x1600 V1
Universal Milling Machine
-
TNT 500x1000
Universal Lathe
-
TNT 500x1500
Universal Lathe
-
TNT 500x2000
Universal Lathe
-
BR 40/2x1250
Radial Drilling
-
BN 102 B
Universal Tool And Cutter Grinder
















