Cnc Lathe
TKF 260 V Tool Room Milling Machine With Vertical Spindle
Featured Properties
- TURCITE-B COATING ON X/Y/Z AXES
- SQUARE GUIDEWAYS ON Z&Y AXES
- DOVETAIL GUIDEWAY ON X AXIS
- STEPLES ROTATING SPEED BETWEEN 50-3750 rpm
- HARD CHROME PLATED GROUND QUILL
- PRECISION SPINDLE BEARINGS (ISO P4)
- BACKLASH ELIMINATION
- RAPID AND GEAR BOX TYPE FEED ON X-AXIS
- CENTRAL LUBRICATION SYSTEM
- DOUBLE LOCKS ON ALL AXES
| Technical Specifications | Value | Unit |
|---|---|---|
| WORK TABLE | ||
| TABLE WORKING AREA | 1300 x 260 | mm |
| T-SLOTS NUMBER / SIZE | 3 / 14 | Pcs/mm |
| DISTANCE BETWEEN SLOTS | 63 | mm |
| MAXIMUM TABLE LOAD CAPACITY | 300 | Kg |
| TRAVERSES | ||
| LONGITUDINAL TRAVERSE | 770 | mm |
| CROSS TRAVERSE (BY HAND / BY MOTOR) (OPTIONAL) | 390 / 380 | mm |
| VERTICAL TRAVERSE (BY HAND / BY MOTOR) (OPTIONAL) | 400 / 335 | mm |
| RAPID TRAVERSES | ||
| LONGITUDINAL RAPID TRAVERSE | 1715 | mm/min |
| CROSS RAPID TRAVERSE (OPTIONAL) | 1000 | mm/min |
| VERTICAL RAPID TRAVERSE (OPTIONAL) | 800 | mm/min |
| FEEDS | ||
| LONGITUDINAL FEED | 18 - 575 | mm/min |
| VERTICAL FEED (OPTIONAL) | 800 | mm/min |
| CROSS FEED (OPTIONAL) | 0 - 1000 | mm/min |
| MAIN SPINDLE | ||
| NUMBER OF SPEED RATES | 2 | |
| SPINDLE SPEED (STEPLESS) | ( 50 - 470 ) ( 420 - 3750 ) | Rpm |
| QUILL | ||
| SPINDLE TAPER | ISO 40 | |
| QUILL TRAVEL | 127 | mm |
| QUILL FEED ( 3 STEPS ) | 0.04 / 0.08 / 0.14 | mm/rev. |
| ORIENTATION OF SPINDLE HEAD | ||
| RIGHT - LEFT | ±90° | |
| FRONT - BACK | ±45° | |
| OVERARM TRAVEL | 470 | mm |
| OVERARM ROTATION | 360° | |
| DISTANCE SPINDLE NOSE TO TABLE (MIN. - MAX.) | 145 - 545 | mm |
| DISTANCE SPINDLE CENTER TO THE COLUMN (MIN. - MAX.) | 360 - 830 | mm |
| WEIGHT & SIZE | ||
| MACHINE WEIGHT (NET / GROSS) | 1550 / 2300 | Kg |
| FLOOR SPACE | 2644 x 2074 x 2250 | mm |
| PACKING DIMENSIONS | 2000 x 2000 x 2300 | mm |
| DRIVING POWER | ||
| TOTAL POWER | 4.4 | kW |
| SPINDLE MOTOR | 2.2 - 1500 | kW - RPM |
| LONGITUDINAL FEED MOTOR | 0.5 / 0.7-750 / 1500 | kW - RPM |
| VERTICAL FEED MOTOR (OPTIONAL) | 1.1 - 1000 | kW - RPM |
| CROSS FEED MOTOR (OPTIONAL) | 0.25 - 200 | kW - RPM |
| COOLANT PUMP | 0.15 - 3000 | kW - RPM |
- AUTOMATIC CENTRAL LUBRICATION SYSTEM
- RAW BAR
- CHIP PAN
- WORKING LAMP
- COOLANT EQUIPMENT
- TOOL KIT
- POWER FEED ON Y-AXIS
- RAPID TABLE ELEVATING MOTOR
- DIGITAL READOUT
Products – View all products »
-
TTC 630
-
TMC 500
Cnc Machining Center
-
TMC 700
Cnc Machining Center
-
TMC 1000
Cnc Machining Center
-
TYT 400
Surface Grinding Machine
-
TYT 600
Surface Grinding Machine
-
TKF 260 V
Tool Room Milling (V)
-
TKF 260 VH
Tool Room Milling (VH)
-
FU 315x1250 V1
Universal Milling Machine
-
FU 400x1600 V1
Universal Milling Machine
-
TNT 500x1000
Universal Lathe
-
TNT 500x1500
Universal Lathe
-
TNT 500x2000
Universal Lathe
-
BR 40/2x1250
Radial Drilling
-
BN 102 B
Universal Tool And Cutter Grinder
















