Cnc Lathe
TTC 630 Cnc Lathe
Featured Properties
- High axis speed (30 m/min)
- High accuary (Repeatability: 1-5µ/X-Z Full strok, Positioning: 5µ/X-Z Full strok)
- High cutting power
- 45° Inclined one piece rigid cast iron body
- Rigid spindle supported by precision spindle bearings (ISO P4)
- VDI Revolver head (Turret)
- Free training programming and operating machine
- Guarantee of service and spare part
- Motorised tail strock movement
| Technical Specification | Value | Unit |
|---|---|---|
| CAPACITY | ||
| SWING OF SLIDE | 500 | mm |
| MAX.TURNING DIAMETER ON CENTERS | 210 | mm |
| MAX.TURNING DIAMETER | 350 | mm |
| DISTANCE BETWEEN CENTERS | 630 | mm |
| MAX. LOADING CAPACITY ON CHUCK | 150 | Kg |
| MAX.LOADING ON TAILSTOCK | 200 | Kg |
| SPINDLE | ||
| SPINDLE SPEED (STEPLESS) | 10 - 40000 | RPM (d/min.) |
| SPINDLE NOSE | ISO 702/1-A6 | |
| SPINDLE HOLE DIAMETER | 52 | mm |
| MAX. BAR FEED DIAMETER | 45 | mm |
| SPINDLE BEARING DIAMETER (FRONT/REAR) | 150/140 | mm |
| HYDRAULIC CHUCK SIZE | 210 | mm |
| TRAVEL - SPEEDS | ||
| X-AXIS TRAVEL-SPEED | 197 - 30 | mm - m/min. |
| Z-AXIS TRAVEL-SPEED | 630 - 30 | mm - m/min. |
| VDI TOOL REVOLVER (TURRET) | ||
| POSITIONS | 12 | |
| NO. OF ROTATING TOOL POSITIONS (VERSION) | 6 | |
| BORING BAR DIAMETER | DIN 69880-40 | |
| TOOL SHANK SIZE | 25x25-32 | mm |
| TOOL CHANGE (LOOKING INCLUDED) | 0.7 | sec |
| MAX. SPEED OF ROTATING TOOL (VERSION) | 3000 | RPM |
| TAILSTOCK | ||
| BODY STROKE | 475 | mm |
| QUILL STROKE | 125 | mm |
| QUILL DIAMETER | 80 | mm |
| QUILL TAPER | 4 | MT/MK |
| MOTORS | ||
| SPINDLE MOTOR POWER (SIEMENS-FANUC) | 15/20 - 15/18.5 | kW (S1/S2) |
| TORQUE (SIEMENS-FANUC) | 191 | Nm |
| X AXIS MOTOR POWER/TORQUE (SIEMENS-FANUC) | 3.3 / 16 | kW/Nm |
| Z AXIS MOTOR POWER/TORQUE (SIEMENS-FANUC) | 3.3/160 - 2.0/9 | kW/Nm |
| REVOLVER HEAD INDEXING MOTOR | 1.8 | kW |
| TOOL DRIVING MOTOR (VERSION) | 3.9 / 20 | kW/Nm |
| HYDRAULIC PUMP | 1.1 | kW |
| COOLANT PUMP | 1.1 - 40 - 25 | kW - L/min. - m. |
| MACHINE OVERALL SIZE | ||
| TOPLAM İHTİYAÇ DUYULAN GÜÇ | 40 | kW |
| MACHINE WEIGHT | 4000 | Kg |
| FLOOR SPACE | 4000 x 2000 x 2300 | mm |
| PACKING DIMENSIONS | 4150 x 2150 x 2600 | mm |
| MISCELLANEOUS | ||
| HYDRAULIC SYSTEM PRESSURE | 40 | Bar |
| HYDRAULIC TANK CAPACITY | 60 | Lt. |
| AIR CONSUMPTION | 6 | Bar |
- ø 210 HYDRAULIC CHUCHK
- FOOT PEDAL
- TAIL STOCK WITH ADJUSTABLE QUILL TRAVEL
- COOLANT SYSTEM
- AUTOMATIC LUBRICATION SYSTEM
- LIGHTING EQUIPMENT
- FULLY ENCLOSED CABINET
- CHIP CONVEYOR(STEEL)
- TELESCOPIC SLIDEWAYS GUARDS
- DOOR SWITCH
- VDI REVOLVER HEAD
- OPERATOR CALLING LAMP
- MACHINE LIFTING FIXTURE
- TOOLS AND TOOL BOXES
- OPERATING MANUAL
- MACRO PROGRAMING
- GRAPHIC DISPLAY
- METRIC INC TRAVERS
- TIME AND PART COUNTER
- RS-232-C FOR DNC, CAD-CAM CONNECTION, FLASH CAD CONNECTION
- TOOL SETTING ARM (RENISHAW)
- STEADY REST
- BAR FEEDER
- 3.5" DISKETTE DRIVER (ONLY FOR SIEMENS)
- C-AXIS CONTROL (ONLY FOR SIEMENS)
Products – View all products »
-
TTC 630
-
TMC 500
Cnc Machining Center
-
TMC 700
Cnc Machining Center
-
TMC 1000
Cnc Machining Center
-
TYT 400
Surface Grinding Machine
-
TYT 600
Surface Grinding Machine
-
TKF 260 V
Tool Room Milling (V)
-
TKF 260 VH
Tool Room Milling (VH)
-
FU 315x1250 V1
Universal Milling Machine
-
FU 400x1600 V1
Universal Milling Machine
-
TNT 500x1000
Universal Lathe
-
TNT 500x1500
Universal Lathe
-
TNT 500x2000
Universal Lathe
-
BR 40/2x1250
Radial Drilling
-
BN 102 B
Universal Tool And Cutter Grinder
















